Aidan Chronister
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | vs. (#25) Mount Zion Prep | L, 62-57 |
| Feb 21 | Colorado Prep | W, 64-56 |
| Feb 22 | Colorado Prep Post Grad | W, 86-58 |
| Mar 5 | at EYBL Scholastic Conference Tournament - BYE EARNED | |
| Mar 6 | vs. IMG Academy | W, 64-47 |
| Mar 7 | vs. Link Academy | L, 54-45 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Toronto Prep | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Strength N Motion | W, 57-22 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Neosho CC | W, 51-14 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Fort Scott CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Oct 26 | OKC Storm Post Grad | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Legacy School of Sport Science (TX) | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Friends University JV | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Westminster Academy | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. iSchool of Lewisville | L, 47-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grind Prep | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. (#17) AZ Compass Prep | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. (#7) Long Island Lutheran | W, 44-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Legacy Early College | W, 49-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. CIA Bella Vista | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at (#12) La Lumiere School | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Orangeville Academy | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | South Central Prep | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Father Tolton (MO) | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. (#16) Wasatch Academy | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Oak Hill Academy | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. (#2) Brewster Academy | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Veritas Academy | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | (#18) Link Academy | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (#25) Mount Zion Prep | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colorado Prep | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colorado Prep Post Grad | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at EYBL Scholastic Conference Tournament - BYE EARNED | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. IMG Academy | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Link Academy | L, 54-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | Toronto Prep | W, 65-35 | - | - | - | - | - | - | - | - | - |
| Oct 5 # | Strength N Motion | W, 57-22 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Neosho CC | W, 51-14 | - | - | - | - | - | - | - | - | - |
| Oct 12 # | Fort Scott CC | W, 60-44 | - | - | - | - | - | - | - | - | - |
| Oct 26 | OKC Storm Post Grad | W, 87-45 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Legacy School of Sport Science (TX) | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Friends University JV | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Westminster Academy | W, 82-62 | - | - | - | - | - | - | - | - | - |
| Nov 30 | vs. iSchool of Lewisville | L, 47-46 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Grind Prep | W, 66-38 | - | - | - | - | - | - | - | - | - |
| Dec 15 | vs. (#17) AZ Compass Prep | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. (#7) Long Island Lutheran | W, 44-43 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Legacy Early College | W, 49-47 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. CIA Bella Vista | L, 62-44 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at (#12) La Lumiere School | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Orangeville Academy | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 18 | South Central Prep | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 24 | vs. Father Tolton (MO) | W, 76-40 | - | - | - | - | - | - | - | - | - |
| Jan 25 | vs. (#16) Wasatch Academy | L, 67-59 | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. Oak Hill Academy | W, 52-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. (#2) Brewster Academy | L, 69-50 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Veritas Academy | W, 67-44 | - | - | - | - | - | - | - | - | - |
| Feb 8 | (#18) Link Academy | L, 43-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | vs. (#25) Mount Zion Prep | L, 62-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Colorado Prep | W, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Colorado Prep Post Grad | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at EYBL Scholastic Conference Tournament - BYE EARNED | - | - | - | - | - | - | - | - | - | |
| Mar 6 | vs. IMG Academy | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Link Academy | L, 54-45 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | Toronto Prep | W, 65-35 | - | - | - | - |
| Oct 5 # | Strength N Motion | W, 57-22 | - | - | - | - |
| Oct 12 # | Neosho CC | W, 51-14 | - | - | - | - |
| Oct 12 # | Fort Scott CC | W, 60-44 | - | - | - | - |
| Oct 26 | OKC Storm Post Grad | W, 87-45 | - | - | - | - |
| Nov 16 | Legacy School of Sport Science (TX) | W, 56-45 | - | - | - | - |
| Nov 22 | Friends University JV | W, 74-50 | - | - | - | - |
| Nov 29 | vs. Westminster Academy | W, 82-62 | - | - | - | - |
| Nov 30 | vs. iSchool of Lewisville | L, 47-46 | - | - | - | - |
| Dec 7 | Grind Prep | W, 66-38 | - | - | - | - |
| Dec 15 | vs. (#17) AZ Compass Prep | W, 66-49 | - | - | - | - |
| Dec 16 | vs. (#7) Long Island Lutheran | W, 44-43 | - | - | - | - |
| Dec 19 | at Legacy Early College | W, 49-47 | - | - | - | - |
| Dec 20 | vs. CIA Bella Vista | L, 62-44 | - | - | - | - |
| Jan 9 | at (#12) La Lumiere School | W, 64-58 | - | - | - | - |
| Jan 10 | at Orangeville Academy | W, 62-50 | - | - | - | - |
| Jan 18 | South Central Prep | W, 64-46 | - | - | - | - |
| Jan 24 | vs. Father Tolton (MO) | W, 76-40 | - | - | - | - |
| Jan 25 | vs. (#16) Wasatch Academy | L, 67-59 | - | - | - | - |
| Jan 30 | vs. Oak Hill Academy | W, 52-51 | - | - | - | - |
| Jan 31 | vs. (#2) Brewster Academy | L, 69-50 | - | - | - | - |
| Feb 7 | Veritas Academy | W, 67-44 | - | - | - | - |
| Feb 8 | (#18) Link Academy | L, 43-42 | - | - | - | - |
| Feb 15 | vs. (#25) Mount Zion Prep | L, 62-57 | - | - | - | - |
| Feb 21 | Colorado Prep | W, 64-56 | - | - | - | - |
| Feb 22 | Colorado Prep Post Grad | W, 86-58 | - | - | - | - |
| Mar 5 | at EYBL Scholastic Conference Tournament - BYE EARNED | - | - | - | - | |
| Mar 6 | vs. IMG Academy | W, 64-47 | - | - | - | - |
| Mar 7 | vs. Link Academy | L, 54-45 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |

