21-22' Roster
Jersey # Class Player Name H W Hometown
1 2022 Gradey Dick 6'8 200 Wichita, KS
25 2022 Mark Mitchell 6'9 220 Kansas City, KS
2 2023 Layden Blocker 6'2 172 Maumelle, AR
0 2022 Bobi Klintman 6'9 208 Malmo, Sweden
15 2022 Noah Pick 6'0 161 Arroyo Grande, CA
5 2023 Scotty Middleton 6'7 173 Miami, FL
20 2023 Joe Zhang 6'9 200 China
4 2022 Armaan Bhakta 5'10 129 Wichita, KS
21 2022 Cam Corhen 6'11 218 Dallas, TX
24 2023 Boubacar Keita 6'9 210 Mali
35 2022 Jerome Beya 6'8 214 Congo
3 2022 Dillon Hunter 6'4 182 Atlanta, GA
11 2023 Eddy Pinedo 6'6 219 Spain
.png)